Billing and usage
Plans
Free with small hard limits, and one Pro plan at $9.99 a month billed annually.
| Free | Pro | |
|---|---|---|
| Price | $0 | $9.99/month billed annually ($119.88), or $12 month to month |
| Apps | 1 | 3 |
| Live guides in production | 3 | Unlimited |
| Guided users included | 250 a month | 2,500 a month |
| Hosted video included | 1 GB a month | 10 GB a month |
| Stored clips | 20 | 500 |
| Clip processing | In your browser | On our servers |
| Generate with AI | 3 generations a month | 50 generations a month |
| External video links | Yes, never counted | Yes, never counted |
| Branding | "Powered by PlayStep" in the launcher | Removable |
| Above the allowance | Hard stop for new users until next month | Overage, protected by a spend cap |
Prices are in US dollars. Paddle, our reseller, adds sales tax or VAT at checkout and handles invoices and refunds.
Changing plans
Upgrade from Settings › Usage & billing. Pro starts immediately. If you downgrade or a payment fails past its grace period, Free limits apply: guides beyond the first 3 stop in production, and publishing is paused until billing is fixed. Your guides, clips and data stay.